<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Something cool&#8230;</title>
	<atom:link href="http://blog.patrickrothfuss.com/2007/07/something-cool/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.patrickrothfuss.com/2007/07/something-cool/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 20:04:06 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jhitzig</title>
		<link>http://blog.patrickrothfuss.com/2007/07/something-cool/comment-page-1/#comment-17662</link>
		<dc:creator>jhitzig</dc:creator>
		<pubDate>Wed, 18 Aug 2010 02:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.patrickrothfuss.com/?p=41#comment-17662</guid>
		<description>That is a beautiful map. 
I adore maps of imaginary places.
What is the artist&#039;s name?</description>
		<content:encoded><![CDATA[<p>That is a beautiful map.<br />
I adore maps of imaginary places.<br />
What is the artist&#8217;s name?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jillian</title>
		<link>http://blog.patrickrothfuss.com/2007/07/something-cool/comment-page-1/#comment-3905</link>
		<dc:creator>Jillian</dc:creator>
		<pubDate>Tue, 17 Jul 2007 14:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.patrickrothfuss.com/?p=41#comment-3905</guid>
		<description>Pat. Dude. *You* came up with the whole world, right? The only reason anyone was able to draw it was because you told them what to draw. Without your groovy brain coming up with the whole thing, no map. Only the most twisted of legally trained minds could really give a care.&lt;/&gt;&lt;/&gt;Although it is a pretty sweet map...</description>
		<content:encoded><![CDATA[<p>Pat. Dude. *You* came up with the whole world, right? The only reason anyone was able to draw it was because you told them what to draw. Without your groovy brain coming up with the whole thing, no map. Only the most twisted of legally trained minds could really give a care.Although it is a pretty sweet map&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TK42ONE</title>
		<link>http://blog.patrickrothfuss.com/2007/07/something-cool/comment-page-1/#comment-3906</link>
		<dc:creator>TK42ONE</dc:creator>
		<pubDate>Mon, 16 Jul 2007 12:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.patrickrothfuss.com/?p=41#comment-3906</guid>
		<description>Cool.  Very cool.  Can you get a street map of the University included in the next book?</description>
		<content:encoded><![CDATA[<p>Cool.  Very cool.  Can you get a street map of the University included in the next book?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lincoln Rose</title>
		<link>http://blog.patrickrothfuss.com/2007/07/something-cool/comment-page-1/#comment-3907</link>
		<dc:creator>Lincoln Rose</dc:creator>
		<pubDate>Sun, 15 Jul 2007 05:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.patrickrothfuss.com/?p=41#comment-3907</guid>
		<description>Patrick,&lt;/&gt;&lt;/&gt;I think it&#039;s pretty cool. An entire world is a whole lot of work, so enjoy the geekiness of your beloved map! You&#039;ve earned it!</description>
		<content:encoded><![CDATA[<p>Patrick,I think it&#8217;s pretty cool. An entire world is a whole lot of work, so enjoy the geekiness of your beloved map! You&#8217;ve earned it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sienged</title>
		<link>http://blog.patrickrothfuss.com/2007/07/something-cool/comment-page-1/#comment-3908</link>
		<dc:creator>Sienged</dc:creator>
		<pubDate>Sun, 15 Jul 2007 03:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.patrickrothfuss.com/?p=41#comment-3908</guid>
		<description>An artist a day will keep the writers block away - Through the minds of others your imagination seems to be flourishing. I hope You take advantage of your fans and release a special edition of your next book. For I too would like to hang a map of civilization  up.</description>
		<content:encoded><![CDATA[<p>An artist a day will keep the writers block away &#8211; Through the minds of others your imagination seems to be flourishing. I hope You take advantage of your fans and release a special edition of your next book. For I too would like to hang a map of civilization  up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://blog.patrickrothfuss.com/2007/07/something-cool/comment-page-1/#comment-3909</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Sat, 14 Jul 2007 23:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.patrickrothfuss.com/?p=41#comment-3909</guid>
		<description>Odd to think that somewhere that looks so absolutely &#039;real&#039; can only be visited in our minds.&lt;/&gt;It&#039;s beautiful.</description>
		<content:encoded><![CDATA[<p>Odd to think that somewhere that looks so absolutely &#8216;real&#8217; can only be visited in our minds.It&#8217;s beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josie</title>
		<link>http://blog.patrickrothfuss.com/2007/07/something-cool/comment-page-1/#comment-3910</link>
		<dc:creator>Josie</dc:creator>
		<pubDate>Sat, 14 Jul 2007 22:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.patrickrothfuss.com/?p=41#comment-3910</guid>
		<description>I envy you Pat. I could never come up with a whole world on my own, and certainly couldn&#039;t map it out. Unless I just grabbed a pen, blindfolded myself, and scribbled. Then I could make borders, and pretend the whole thing was well thought out and planned from the beginning. But I&#039;m sure someone would call my bluff. The map looks awesome.</description>
		<content:encoded><![CDATA[<p>I envy you Pat. I could never come up with a whole world on my own, and certainly couldn&#8217;t map it out. Unless I just grabbed a pen, blindfolded myself, and scribbled. Then I could make borders, and pretend the whole thing was well thought out and planned from the beginning. But I&#8217;m sure someone would call my bluff. The map looks awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Althalus</title>
		<link>http://blog.patrickrothfuss.com/2007/07/something-cool/comment-page-1/#comment-3911</link>
		<dc:creator>Althalus</dc:creator>
		<pubDate>Sat, 14 Jul 2007 18:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.patrickrothfuss.com/?p=41#comment-3911</guid>
		<description>That is 4 different kinds of awesome.&lt;/&gt;&lt;/&gt;Can you call the artist and ask for another for me? heh</description>
		<content:encoded><![CDATA[<p>That is 4 different kinds of awesome.Can you call the artist and ask for another for me? heh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://blog.patrickrothfuss.com/2007/07/something-cool/comment-page-1/#comment-3912</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Sat, 14 Jul 2007 16:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.patrickrothfuss.com/?p=41#comment-3912</guid>
		<description>I&#039;m voting with the showing = publicity crowd.&lt;/&gt;&lt;/&gt;And I&#039;ve had far too many things bent, folded, and mutilated (occasionally spindled) to be stuffed into our mailbox to have much faith in some people&#039;s ability to read directions.</description>
		<content:encoded><![CDATA[<p>I&#8217;m voting with the showing = publicity crowd.And I&#8217;ve had far too many things bent, folded, and mutilated (occasionally spindled) to be stuffed into our mailbox to have much faith in some people&#8217;s ability to read directions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary J.</title>
		<link>http://blog.patrickrothfuss.com/2007/07/something-cool/comment-page-1/#comment-3913</link>
		<dc:creator>Mary J.</dc:creator>
		<pubDate>Sat, 14 Jul 2007 15:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.patrickrothfuss.com/?p=41#comment-3913</guid>
		<description>It&#039;s lovely. I hope that you can keep it posted. Is that a tinker in the corner? Interesting touch...&lt;/&gt;Do you get any input into how the covers and stuff are designed? I got the impression that you didn&#039;t. I think you might have saved us from the Fabio cover if so. :-)&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s lovely. I hope that you can keep it posted. Is that a tinker in the corner? Interesting touch&#8230;Do you get any input into how the covers and stuff are designed? I got the impression that you didn&#8217;t. I think you might have saved us from the Fabio cover if so. :-)></p>
]]></content:encoded>
	</item>
</channel>
</rss>

